SEBI Disclosures
SEBI Registration Details
Name: Anees Ahmed | RIA No: INA100016266 | Reg. Type: Individual
Validity: Perpetual
Associated SEBI regional office: Northern Regional Office NBCC Complex, Office Tower- 1 8th Floor, PLate B, East Kidwai Nagar New Delhi- 110023
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the complaints status on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through the contact us page. The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
Annexure- A
Investor Charter in respect of Investment Adviser (IA)
Disclosure Document
Annexure- B
Complaint Data
Date as of last month ending: Feb 29th, 2024
S.No | Received from | Pending at the end of last month | Received | Resolved * | Total PendingPending Complaints > 3months # | Average Resolution Time ^ |
---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
S.No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | April 2021 | 0 | 0 | 0 | 0 |
2 | May 2021 | 0 | 0 | 0 | 0 |
3 | June 2021 | 0 | 0 | 0 | 0 |
4 | July 2021 | 0 | 0 | 0 | 0 |
5 | August 2021 | 0 | 0 | 0 | 0 |
6 | September 2021 | 0 | 0 | 0 | 0 |
7 | October 2021 | 0 | 0 | 0 | 0 |
8 | November 2021 | 0 | 0 | 0 | 0 |
9 | December 2021 | 0 | 0 | 0 | 0 |
10 | January 2022 | 0 | 0 | 0 | 0 |
11 | February 2022 | 0 | 0 | 0 | 0 |
12 | March 2022 | 0 | 0 | 0 | 0 |
13 | April 2022 | 0 | 0 | 0 | 0 |
14 | May 2022 | 0 | 0 | 0 | 0 |
15 | June 2022 | 0 | 0 | 0 | 0 |
16 | July 2022 | 0 | 0 | 0 | 0 |
17 | August 2022 | 0 | 0 | 0 | 0 |
18 | September 2022 | 0 | 0 | 0 | 0 |
19 | October 2022 | 0 | 0 | 0 | 0 |
20 | November 2022 | 0 | 0 | 0 | 0 |
21 | December 2022 | 0 | 0 | 0 | 0 |
22 | January 2023 | 0 | 0 | 0 | 0 |
23 | February 2023 | 0 | 0 | 0 | 0 |
24 | March 2023 | 0 | 0 | 0 | 0 |
25 | April 2023 | 0 | 0 | 0 | 0 |
26 | May 2023 | 0 | 0 | 0 | 0 |
27 | June 2023 | 0 | 0 | 0 | 0 |
28 | July 2023 | 0 | 0 | 0 | 0 |
29 | August 2023 | 0 | 0 | 0 | 0 |
30 | September 2023 | 0 | 0 | 0 | 0 |
31 | October 2023 | 0 | 0 | 0 | 0 |
32 | November 2023 | 0 | 0 | 0 | 0 |
33 | December 2023 | 0 | 0 | 0 | 0 |
34 | January 2024 | 0 | 0 | 0 | 0 |
35 | February 2024 | 0 | 0 | 0 | 0 |
36 | March 2024 | 0 | 0 | 0 | 0 |
37 | April 2024 | 0 | 0 | 0 | 0 |
38 | May 2024 | 0 | 0 | 0 | 0 |
39 | June 2024 | 0 | 0 | 0 | 0 |
40 | July 2024 | 0 | 0 | 0 | 0 |
41 | August 2024 | 0 | 0 | 0 | 0 |
42 | September 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
S.No | Year | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | 2021 - 2022 | 0 | 0 | 0 | 0 |
2 | 2022 - 2023 | 0 | 0 | 0 | 0 |
3 | 2023 - 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | # Inclusive of complaints pending as on the last day of the month/year
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here